Name of Post: ONGC Apprentice Recruitment 2025
Last Updated: 18 October 2025 | 09:14 AM
Short Information: Oil and Natural Gas Corporation Limited (ONGC), has released notification for the recruitment of Apprentice for 2743 positions on the official website. Application Starts 16 October 2025, and candidates can apply until 06 November 2025. Check the given link below.
Oil and Natural Gas Corporation Limited (ONGC)ONGC Apprentice Examination 2025Advt. No: ONGC/APPR/1/2025 Short Details of Notification |
|||||||||||
Important Dates
|
Application Fee
|
||||||||||
ONGC Apprentice Recruitment 2025: Age Limit as on 06/11/2025 |
|||||||||||
Age Relaxation Applicable as ONGC Apprentice Recruitment 2025 Notification Rules. Relaxation in upper age limit: OBC-NCL: 03 years | SC/ST: 05 years etc. |
|||||||||||
ONGC Apprentice Recruitment 2025: Vacancy Details 2743 Posts |
|||||||||||
| Sl. No. | TRADE / DISCIPLINE | QUALIFICATION REQUIREMENT | SCHEME | ||||||||
| 1 | Library Assistant | Passed 10th class examination | NAPS | ||||||||
| 2 | Mechanic Auto Electronics | ITI in the trade of Mechanic Auto Electronics | NAPS | ||||||||
| 3 | Computer Operator and Programming Assistant (COPA) | ITI in COPA Trade | NAPS | ||||||||
| 4 | Draughtsman (Civil) | ITI in Draughtsman (Civil) Trade | NAPS | ||||||||
| 5 | Electrician | ITI in Electrician trade | NAPS | ||||||||
| 6 | Electronics Mechanic | ITI in Electronics Mechanic | NAPS | ||||||||
| 7 | Fitter | ITI in Fitter | NAPS | ||||||||
| 8 | Instrument Mechanic | ITI in Instrument Mechanic | NAPS | ||||||||
| 9 | Fire Safety Technician (Oil & Gas) | ITI in relevant Trade | NAPS | ||||||||
| 10 | Machinist | ITI in Machinist Trade | NAPS | ||||||||
| 11 | Mechanic Repair & Maintenance of Vehicles | ITI in Mechanic Motor Vehicle Trade | NAPS | ||||||||
| 12 | Mechanic Diesel | ITI in Diesel Mechanic Trade | NAPS | ||||||||
| 13 | Medical Laboratory Technician (Cardiology) | ITI in Medical Laboratory Technician (Cardiology) | NAPS | ||||||||
| 14 | Medical Laboratory Technician (Pathology) | ITI in Medical Laboratory Technician (Pathology) | NAPS | ||||||||
| 15 | Medical Laboratory Technician (Radiology) | ITI in Medical Laboratory Technician (Radiology) | NAPS | ||||||||
| 16 | Mechanic Refrigeration and Air Conditioning | Trade Certificate in Mechanic Refrigeration and Air Conditioning | NAPS | ||||||||
| 17 | Stenographer (English) | ITI in Stenography (English) Trade | NAPS | ||||||||
| 18 | Surveyor | ITI in the Surveyor Trade | NAPS | ||||||||
| 19 | Welder (Gas & Electric) | ITI in the trade of Welder | NAPS | ||||||||
| 20 | Executive (Finance) (Oil & Gas) | B. Com | NAPS | ||||||||
| 21 | Lab Chemist/Analyst – Petroleum Products | B.Sc. (Chemistry) | NAPS | ||||||||
| 22 | Executive HR – Oil & Gas | B.B.A. degree | NAPS | ||||||||
| 23 | Secretarial Office Assistant – Oil & Gas | Graduate | NAPS | ||||||||
| 24 | Fire Safety Supervisor (Oil & Gas) | Diploma | NAPS | ||||||||
| 25 | Computer Science Executive (Oil & Gas) | Three years Diploma in the respective disciplines of Engineering | NAPS | ||||||||
| 26 | Electronics and Telecommunications Executive (Oil & Gas) | Three years Diploma in the respective disciplines of Engineering | NAPS | ||||||||
| 27 | Electrical Executive (Oil & Gas) | Three years Diploma in the respective disciplines of Engineering | NAPS | ||||||||
| 28 | Instrumentation Executive (Oil & Gas) | Three years Diploma in the respective disciplines of Engineering | NAPS | ||||||||
| 29 | Mechanical Executive (Oil & Gas) | Three years Diploma in the respective disciplines of Engineering | NAPS | ||||||||
| 30 | Accounts Executive | Bachelor’s degree (Graduation) in Commerce | NATS | ||||||||
| 31 | Store Keeper (Petroleum Products) | Graduate | NATS | ||||||||
| 32 | Computer Science Executive (Graduate) | Degree in the respective discipline of Engineering | NATS | ||||||||
| 33 | Electrical Executive (Graduate) | Degree in the respective discipline of Engineering | NATS | ||||||||
| 34 | Civil Executive (Graduate) | Degree in the respective discipline of Engineering | NATS | ||||||||
| 35 | Electronics Executive (Graduate) | Degree in the respective discipline of Engineering | NATS | ||||||||
| 36 | Instrumentation Executive (Graduate) | Degree in the respective discipline of Engineering | NATS | ||||||||
| 37 | Mechanical Executive (Graduate) | Degree in the respective discipline of Engineering | NATS | ||||||||
| 38 | Petroleum Executive | Graduate with Geology as one of the subjects | NATS | ||||||||
| 39 | Civil Executive (Diploma) | Three years Diploma in the respective disciplines of Engineering | NATS | ||||||||
To Check Work Center Wise Vacancy Details: Click Here
How To Apply ONGC Apprentice Recruitment 2025 Online Form
Mode of Examination: No Separate entrance exam but selection is based on a merit list. Stages Of Selection:
Stipend Details (As per Apprentices Act):
Interested Candidates Can Read the Full Notification Before Apply Online |
|||||||||||
Some Useful Important Links |
|||||||||||
Apply Online (For trades from Sl. No. 1 to 29) |
Click Here |
||||||||||
Apply Online(For trades from Sl. No. 30 to 39) |
Click Here |
||||||||||
Download Official Notification |
Click Here |
||||||||||
Official Website |
Click Here |
||||||||||
Join Sarkari Result Channels |
Telegram | WhatsApp |
||||||||||